BOSTON, MA--(Marketwire - November 28, 2012) - The Trustees of The Putnam Funds have declared the following distributions.
| RECORD/ | PAYMENT | |||
| FUND NAME AND DISTRIBUTIONS | EX DATE | DATE | ||
| George Putnam Balanced Fund - Class B Shares (PGEBX) | 11/28/2012 | 11/30/2012 | ||
| $0.0250 per share investment income | ||||
| George Putnam Balanced Fund - Class C Shares (PGPCX) | 11/28/2012 | 11/30/2012 | ||
| $0.0250 per share investment income | ||||
| George Putnam Balanced Fund - Class M Shares (PGEMX) | 11/28/2012 | 11/30/2012 | ||
| $0.0330 per share investment income | ||||
| George Putnam Balanced Fund - Class R Shares (PGPRX) | 11/28/2012 | 11/30/2012 | ||
| $0.0420 per share investment income | ||||
| George Putnam Balanced Fund - Class Y Shares (PGEYX) | 11/28/2012 | 11/30/2012 | ||
| $0.0580 per share investment income | ||||
| Putnam Retirement Income Fund Lifestyle 1 - Class M Shares (PRMMX) | ||||
| $0.0010 per share investment income | 11/28/2012 | 11/30/2012 | ||
| Putnam Retirement Income Fund Lifestyle 1 - Class R Shares (PRMKX) | ||||
| $0.0010 per share investment income | 11/28/2012 | 11/30/2012 | ||
| Putnam Retirement Income Fund Lifestyle 1 - Class Y Shares (PRMYX) | ||||
| $0.0090 per share investment income | 11/28/2012 | 11/30/2012 | ||
| Putnam Retirement Income Fund Lifestyle 2 - Class M Shares (PRLMX) | ||||
| $0.0020 per share investment income | 11/28/2012 | 11/30/2012 | ||
| Putnam Retirement Income Fund Lifestyle 2 - Class R Shares (PRLRX) | ||||
| $0.0020 per share investment income | 11/28/2012 | 11/30/2012 | ||
| Putnam Retirement Income Fund Lifestyle 2 - Class Y Shares (PRLYX) | ||||
| $0.0060 per share investment income | 11/28/2012 | 11/30/2012 | ||
| Putnam Retirement Income Fund Lifestyle 3 - Class B Shares (PBIOX) | ||||
| $0.0100 per share investment income | 11/28/2012 | 11/30/2012 | ||
| Putnam Retirement Income Fund Lifestyle 3 - Class C Shares (PCIOX) | ||||
| $0.0100 per share investment income | 11/28/2012 | 11/30/2012 | ||
| Putnam Retirement Income Fund Lifestyle 3 - Class M Shares (PMIOX) | ||||
| $0.0150 per share investment income | 11/28/2012 | 11/30/2012 | ||
| Putnam Retirement Income Fund Lifestyle 3 - Class R Shares (PRIOX) | ||||
| $0.0150 per share investment income | 11/28/2012 | 11/30/2012 | ||
| Putnam Retirement Income Fund Lifestyle 3 - Class Y Shares (PIIYX) | ||||
| $0.0190 per share investment income | 11/28/2012 | 11/30/2012 | ||
Putnam Shareholders Contact
1-800-225-1581



