BOSTON, MA--(Marketwire - December 6, 2012) - The Trustees of The Putnam Funds have declared the following distributions today.
| RECORD | PAYMENT | |||
| FUND NAME AND DISTRIBUTIONS | DATE | DATE | ||
| Putnam Capital Opportunities Fund - Class Y Shares (PYCOX) | ||||
| $0.0360 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Capital Opportunities Fund - Class R5 Shares (POPDX) | ||||
| $0.0160 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Capital Opportunities Fund - Class R6 Shares (PCOEX) | ||||
| $0.0220 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Capital Spectrum Fund - Class B Shares (PVSBX) | ||||
| $0.0960 per share investment income | 12/6/12 | 12/10/12 | ||
| $0.5700 per share short-term capital gain | ||||
| $0.0780 per share long-term capital gain | ||||
| $0.7440 per share total | ||||
| Putnam Capital Spectrum Fund - Class C Shares (PVSCX) | ||||
| $0.1030 per share investment income | 12/6/12 | 12/10/12 | ||
| $0.5700 per share short-term capital gain | ||||
| $0.0780 per share long-term capital gain | ||||
| $0.7510 per share total | ||||
| Putnam Capital Spectrum Fund - Class M Shares (PVSMX) | ||||
| $0.1270 per share investment income | 12/6/12 | 12/10/12 | ||
| $0.5700 per share short-term capital gain | ||||
| $0.0780 per share long-term capital gain | ||||
| $0.7750 per share total | ||||
| Putnam Capital Spectrum Fund - Class R Shares (PVSRX) | ||||
| $0.2030 per share investment income | 12/6/12 | 12/10/12 | ||
| $0.5700 per share short-term capital gain | ||||
| $0.0780 per share long-term capital gain | ||||
| $0.8510 per share total | ||||
| Putnam Capital Spectrum Fund - Class Y Shares (PVSYX) | ||||
| $0.2700 per share investment income | 12/6/12 | 12/10/12 | ||
| $0.5700 per share short-term capital gain | ||||
| $0.0780 per share long-term capital gain | ||||
| $0.9180 per share total | ||||
| Putnam Equity Spectrum Fund - Class B Shares (PYSOX) | ||||
| $0.8380 per share short-term capital gain | 12/6/12 | 12/10/12 | ||
| $0.2040 per share long-term capital gain | ||||
| $1.0420 per share total | ||||
| Putnam Equity Spectrum Fund - Class C Shares (PYSCX) | ||||
| $0.8380 per share short-term capital gain | 12/6/12 | 12/10/12 | ||
| $0.2040 per share long-term capital gain | ||||
| $1.0420 per share total | ||||
| Putnam Equity Spectrum Fund - Class M Shares (PYSMX) | ||||
| $0.8380 per share short-term capital gain | 12/6/12 | 12/10/12 | ||
| $0.2040 per share long-term capital gain | ||||
| $1.0420 per share total | ||||
| Putnam Equity Spectrum Fund - Class R Shares (PYSRX) | ||||
| $0.0360 per share investment income | 12/6/12 | 12/10/12 | ||
| $0.8380 per share short-term capital gain | ||||
| $0.2040 per share long-term capital gain | ||||
| $1.0780 per share total | ||||
| Putnam Equity Spectrum Fund - Class Y Shares (PYSYX) | ||||
| $0.1060 per share investment income | 12/6/12 | 12/10/12 | ||
| $0.8380 per share short-term capital gain | ||||
| $0.2040 per share long-term capital gain | ||||
| $1.1480 per share total | ||||
| Putnam Growth Opportunities Fund - Class R Shares (PGORX) | ||||
| $0.0080 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Growth Opportunities Fund - Class Y Shares (PGOYX) | ||||
| $0.1020 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Growth Opportunities - Class R5 Shares (PGODX) | ||||
| $0.0740 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Growth Opportunities Fund - Class R6 Shares (PGOEX) | ||||
| $0.0820 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Investors Fund - Class B Shares (PNVBX) | ||||
| $0.0440 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Investors Fund - Class C Shares (PCINX) | ||||
| $0.0440 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Investors Fund - Class M Shares (PNVMX) | ||||
| $0.0780 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Investors Fund - Class R Shares (PIVRX) | ||||
| $0.1180 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Investors Fund - Class Y Shares (PNVYX) | ||||
| $0.1850 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Investors Fund - Class R5 Shares (PIVLX) | ||||
| $0.1610 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Investors Fund - Class R6 Shares (PIVEX) | ||||
| $0.1670 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Multi-Cap Core Fund - Class B Shares (PMYBX) | ||||
| $0.0860 per share investment income | 12/6/12 | 12/10/12 | ||
| $0.3870 per share short-term capital gain | ||||
| $0.1050 per share long-term capital gain | ||||
| $0.5780 per share total | ||||
| Putnam Multi-Cap Core Fund - Class C Shares (PMYCX) | ||||
| $0.1110 per share investment income | 12/6/12 | 12/10/12 | ||
| $0.3870 per share short-term capital gain | ||||
| $0.1050 per share long-term capital gain | ||||
| $0.6030 per share total | ||||
| Putnam Multi-Cap Core Fund - Class M Shares (PMYMX) | ||||
| $0.1190 per share investment income | 12/6/12 | 12/10/12 | ||
| $0.3870 per share short-term capital gain | ||||
| $0.1050 per share long-term capital gain | ||||
| $0.6110 per share total | ||||
| Putnam Multi-Cap Core Fund - Class R Shares (PMYZX) | ||||
| $0.1360 per share investment income | 12/6/12 | 12/10/12 | ||
| $0.3870 per share short-term capital gain | ||||
| $0.1050 per share long-term capital gain | ||||
| $0.6280 per share total | ||||
| Putnam Multi-Cap Core Fund - Class Y Shares (PMYYX) | ||||
| $0.1960 per share investment income | 12/6/12 | 12/10/12 | ||
| $0.3870 per share short-term capital gain | ||||
| $0.1050 per share long-term capital gain | ||||
| $0.6880 per share total | ||||
| Putnam Multi-Cap Growth Fund - Class R Shares (PNORX) | ||||
| $0.0940 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Multi-Cap Growth Fund - Class Y Shares (PNOYX) | ||||
| $0.3690 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Multi-Cap Value Fund - Class B Shares (PMVBX) | ||||
| $0.1130 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Multi-Cap Value Fund - Class C Shares (PMPCX) | ||||
| $0.1380 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Multi-Cap Value Fund - Class M Shares (PMCVX) | ||||
| $0.1670 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Multi-Cap Value Fund - Class R Shares (PMVRX) | ||||
| $0.1960 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Multi-Cap Value Fund - Class Y Shares (PMVYX) | ||||
| $0.2660 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Research Fund - Class B Shares (PRFBX) | ||||
| $0.0560 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Research Fund - Class C Shares (PRACX) | ||||
| $0.0670 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Research Fund - Class M Shares (PRFMX) | ||||
| $0.1030 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Research Fund - Class R Shares (PRSRX) | ||||
| $0.1540 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Research Fund - Class Y Shares (PURYX) | ||||
| $0.2330 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Small Cap Growth Fund - Class R Shares (PSGRX) | ||||
| $0.0380 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Small Cap Growth Fund - Class Y Shares (PSYGX) | ||||
| $0.1340 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Small Cap Value Fund - Class Y Shares (PYSVX) | ||||
| $0.0350 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Voyager Fund - Class B Shares (PVOBX) | ||||
| $0.1150 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Voyager Fund - Class C Shares (PVFCX) | ||||
| $0.0670 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Voyager Fund - Class M Shares (PVOMX) | ||||
| $0.1550 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Voyager Fund - Class R Shares (PVYRX) | ||||
| $0.2000 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Voyager Fund - Class Y Shares (PVYYX) | ||||
| $0.3160 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Voyager Fund - Class R5 Shares (PVODX) | ||||
| $0.2820 per share investment income | 12/6/12 | 12/10/12 | ||
| Putnam Voyager Fund - Class R6 Shares (PVOEX) | ||||
| $0.2910 per share investment income | 12/6/12 | 12/10/12 |
Shareholders Contact
1-800-225-1581



