BOSTON, MA--(Marketwire - December 14, 2012) - The Trustees of The Putnam Funds have declared the following distributions.
| RECORD | PAYMENT | |||
| FUND NAME AND DISTRIBUTIONS | DATE | DATE | ||
| Putnam Diversified Income Trust - Class B Shares (PSIBX) | ||||
| $0.0320 per share investment income | 12/14/2012 | 12/20/2012 | ||
| Putnam Diversified Income Trust - Class C Shares (PDVCX) | ||||
| $0.0320 per share investment income | 12/14/2012 | 12/20/2012 | ||
| Putnam Diversified Income Trust - Class M Shares (PDVMX) | ||||
| $0.0350 per share investment income | 12/14/2012 | 12/20/2012 | ||
| Putnam Diversified Income Trust - Class R Shares (PDVRX) | ||||
| $0.0350 per share investment income | 12/14/2012 | 12/20/2012 | ||
| Putnam Diversified Income Trust - Class Y Shares (PDVYX) | ||||
| $0.0390 per share investment income | 12/14/2012 | 12/20/2012 | ||
| Putnam U.S. Government Income Trust - Class B Shares (PGSBX) | ||||
| $0.0300 per share investment income | 12/14/2012 | 12/20/2012 | ||
| Putnam U.S. Government Income Trust - Class C Shares (PGVCX) | ||||
| $0.0300 per share investment income | 12/14/2012 | 12/20/2012 | ||
| Putnam U.S. Government Income Trust - Class M Shares (PGSMX) | ||||
| $0.0350 per share investment income | 12/14/2012 | 12/20/2012 | ||
| Putnam U.S. Government Income Trust - Class R Shares (PGVRX) | ||||
| $0.0350 per share investment income | 12/14/2012 | 12/20/2012 | ||
| Putnam U.S. Government Income Trust - Class Y Shares (PUSYX) | ||||
| $0.0410 per share investment income | 12/14/2012 | 12/20/2012 | ||
PUTNAM SHAREHOLDERS CONTACT:
1-800-225-1581



