BOSTON, MA--(Marketwire - December 20, 2012) - The Trustees of The Putnam Funds have declared the following distributions.
| RECORD/ | PAYMENT | |||
| FUND NAME AND DISTRIBUTIONS | EX DATE | DATE | ||
| Putnam Absolute Return 100 Fund - Class B Shares (PARPX) | ||||
| $0.0560 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 100 Fund - Class M Shares (PARZX) | ||||
| $0.0710 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 100 Fund - Class R Shares (PRARX) | ||||
| $0.0610 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 100 Fund - Class Y Shares (PARYX) | ||||
| $0.1060 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 100 Fund - Class R5 Shares (PARVX) | ||||
| $0.0870 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 100 Fund - Class R6 Shares (PRREX) | ||||
| $0.0900 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 300 Fund - Class B Shares (PTRBX) | ||||
| $0.1410 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 300 Fund - Class C Shares (PTRGX) | ||||
| $0.0660 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 300 Fund - Class M Shares (PZARX) | ||||
| $0.1540 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 300 Fund - Class R Shares (PTRKX) | ||||
| $0.1320 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 300 Fund - Class Y Shares (PYTRX) | ||||
| $0.1920 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 300 Fund - Class R5 Shares (PTRLX) | ||||
| $0.1730 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 300 Fund - Class R6 Shares (PTREX) | ||||
| $0.1760 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 500 Fund - Class M Shares (PJMMX) | ||||
| $0.0180 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 500 Fund - Class R Shares (PJMRX) | ||||
| $0.0470 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 500 Fund - Class Y Shares (PJMYX) | ||||
| $0.0990 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 500 Fund - Class R5 Shares (PJMLX) | ||||
| $0.0800 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 500 Fund - Class R6 Shares (PJMEX) | ||||
| $0.0850 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 700 Fund - Class R Shares (PDMRX) | ||||
| $0.0030 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 700 Fund - Class Y Shares (PDMYX) | ||||
| $0.0410 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 700 Fund - Class R5 Shares (PDMDX) | ||||
| $0.0210 per share investment income | 12/20/2012 | 12/24/2012 | ||
| Putnam Absolute Return 700 Fund - Class R6 Shares (PDMEX) | ||||
| $0.0260 per share investment income | 12/20/2012 | 12/24/2012 | ||
Shareholders:
1-800-225-1581



