BOSTON, MA--(Marketwire - December 21, 2012) - The Trustees of The Putnam Funds declared the following distributions.
| RECORD/ | PAYMENT | |||
| FUND NAME AND DISTRIBUTIONS | EX DATE | DATE | ||
| Putnam Asia Pacific Equity Fund - Class Y Shares (PAPYX) | ||||
| $0.0400 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam Emerging Markets Equity Fund - Class M Shares (PEMAX) | ||||
| $0.0030 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam Emerging Markets Equity Fund - Class R Shares (PEMLX) | ||||
| $0.0380 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam Emerging Markets Equity Fund - Class Y Shares (PEMYX) | ||||
| $0.0710 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Consumer Fund - Class B Shares (PGCKX) | ||||
| $0.1130 per share investments income | 12/21/2012 | 12/26/2012 | ||
| $0.0120 per share short-term capital gain | ||||
| $0.1400 per share long-term capital gain | ||||
| $0.2650 per share total | ||||
| Putnam Global Consumer Fund - Class C Shares (PGCNX) | ||||
| $0.1270 per share investments income | 12/21/2012 | 12/26/2012 | ||
| $0.0120 per share short-term capital gain | ||||
| $0.1400 per share long-term capital gain | ||||
| $0.2790 per share total | ||||
| Putnam Global Consumer Fund - Class M Shares (PGCMX) | ||||
| $0.1310 per share investments income | 12/21/2012 | 12/26/2012 | ||
| $0.0120 per share short-term capital gain | ||||
| $0.1400 per share long-term capital gain | ||||
| $0.2830 per share total | ||||
| Putnam Global Consumer Fund - Class R Shares (PGCIX) | ||||
| $0.1750 per share investments income | 12/21/2012 | 12/26/2012 | ||
| $0.0120 per share short-term capital gain | ||||
| $0.1400 per share long-term capital gain | ||||
| $0.3270 per share total | ||||
| Putnam Global Consumer Fund - Class Y Shares (PGCYX) | ||||
| $0.2420 per share investments income | 12/21/2012 | 12/26/2012 | ||
| $0.0120 per share short-term capital gain | ||||
| $0.1400 per share long-term capital gain | ||||
| $0.3940 per share total | ||||
| Putnam Global Energy Fund - Class C Shares (PGECX) | ||||
| $0.0020 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Energy Fund - Class R Shares (PGETX) | ||||
| $0.0700 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Energy Fund - Class Y Shares (PGEIX) | ||||
| $0.1250 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Equity Fund - Class B Shares (PEQBX) | ||||
| $0.0070 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Equity Fund - Class C Shares (PUGCX) | ||||
| $0.0070 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Equity Fund - Class M Shares (PEQMX) | ||||
| $0.0280 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Equity Fund - Class R Shares (PGLRX) | ||||
| $0.0470 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Equity Fund - Class Y Shares (PEQYX) | ||||
| $0.1000 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Equity Fund - Class R5 Shares (PGLDX) | ||||
| $0.0860 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Equity Fund - Class R6 Shares (PGLEX) | ||||
| $0.0900 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Financial Fund - Class M Shares (PGFMX) | ||||
| $0.0100 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Financial Fund - Class R Shares (PGFRX) | ||||
| $0.0480 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Financial Fund - Class Y Shares (PGFYX) | ||||
| $0.1000 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Health Care Fund - Class B Shares (PHSBX) | ||||
| $1.3640 per share short-term capital gain | 12/21/2012 | 12/26/2012 | ||
| $1.5800 per share long-term capital gain | ||||
| $2.9440 per share total | ||||
| Putnam Global Health Care Fund - Class C Shares (PCHSX) | ||||
| $1.3640 per share short-term capital gain | 12/21/2012 | 12/26/2012 | ||
| $1.5800 per share long-term capital gain | ||||
| $2.9440 per share total | ||||
| Putnam Global Health Care Fund - Class M Shares (PHLMX) | ||||
| $1.3640 per share short-term capital gain | 12/21/2012 | 12/26/2012 | ||
| $1.5800 per share long-term capital gain | ||||
| $2.9440 per share total | ||||
| Putnam Global Health Care Fund - Class R Shares (PHSRX) | ||||
| $1.3640 per share short-term capital gain | 12/21/2012 | 12/26/2012 | ||
| $1.5800 per share long-term capital gain | ||||
| $2.9440 per share total | ||||
| Putnam Global Health Care Fund - Class Y Shares (PHSYX) | ||||
| $1.3640 per share short-term capital gain | 12/21/2012 | 12/26/2012 | ||
| $1.5800 per share long-term capital gain | ||||
| $2.9440 per share total | ||||
| Putnam Global Income Trust - Class B Shares (PGLBX) | ||||
| $0.0250 per share investment income | 12/21/2012 | 12/28/2012 | ||
| Putnam Global Income Trust - Class C Shares (PGGLX) | ||||
| $0.0250 per share investment income | 12/21/2012 | 12/28/2012 | ||
| Putnam Global Income Trust - Class M Shares (PGGMX) | ||||
| $0.0300 per share investment income | 12/21/2012 | 12/28/2012 | ||
| Putnam Global Income Trust - Class R Shares (PGBRX) | ||||
| $0.0300 per share investment income | 12/21/2012 | 12/28/2012 | ||
| Putnam Global Income Trust - Class Y Shares (PGGYX) | ||||
| $0.0340 per share investment income | 12/21/2012 | 12/28/2012 | ||
| Putnam Global Income Trust - Class R5 Shares (PGGDX) | ||||
| $0.0350 per share investment income | 12/21/2012 | 12/28/2012 | ||
| Putnam Global Income Trust - Class R6 Shares (PGGEX) | ||||
| $0.0350 per share investment income | 12/21/2012 | 12/28/2012 | ||
| Putnam Global Industrials Fund - Class R Shares (PGIOX) | ||||
| $0.0400 per share investment income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Industrials Fund - Class Y Shares (PGILX) | ||||
| $0.1070 per share investment income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Natural Resources Fund - Class B Shares (PNRBX) | ||||
| $0.0180 per share investment income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Natural Resources Fund - Class C Shares (PGLCX) | ||||
| $0.0240 per share investment income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Natural Resources Fund - Class M Shares (PGLMX) | ||||
| $0.0600 per share investment income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Natural Resources Fund - Class R Shares (PGNRX) | ||||
| $0.1170 per share investment income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Natural Resources Fund - Class Y Shares (PGRYX) | ||||
| $0.2190 per share investment income | 12/21/2012 | 12/26/2012 | ||
| Putnam Global Telecommunications Fund - Class B Shares (PGBBX) | ||||
| $0.1980 per share investments income | 12/21/2012 | 12/26/2012 | ||
| $0.0530 per share short-term capital gain | ||||
| $0.0440 per share long-term capital gain | ||||
| $0.2950 per share total | ||||
| Putnam Global Telecommunications Fund - Class C Shares (PGBNX) | ||||
| $0.1640 per share investment income | 12/21/2012 | 12/26/2012 | ||
| $0.0530 per share short-term capital gain | ||||
| $0.0440 per share long-term capital gain | ||||
| $0.2610 per share total | ||||
| Putnam Global Telecommunications Fund - Class M Shares (PGBMX) | ||||
| $0.2020 per share investment income | 12/21/2012 | 12/26/2012 | ||
| $0.0530 per share short-term capital gain | ||||
| $0.0440 per share long-term capital gain | ||||
| $0.2990 per share total | ||||
| Putnam Global Telecommunications Fund - Class R Shares (PGBTX) | ||||
| $0.2440 per share investment income | 12/21/2012 | 12/26/2012 | ||
| $0.0530 per share short-term capital gain | ||||
| $0.0440 per share long-term capital gain | ||||
| $0.3410 per share total | ||||
| Putnam Global Telecommunications Fund - Class Y Shares (PGBYX) | ||||
| $0.2940 per share investment income | 12/21/2012 | 12/26/2012 | ||
| $0.0530 per share short-term capital gain | ||||
| $0.0440 per share long-term capital gain | ||||
| $0.3910 per share total | ||||
| Putnam High Yield Trust - Class B Shares (PHBBX) | ||||
| $0.0350 per share investment income | 12/21/2012 | 12/26/2012 | ||
| Putnam High Yield Trust - Class C Shares (PCHYX) | ||||
| $0.0350 per share investment income | 12/21/2012 | 12/26/2012 | ||
| Putnam High Yield Trust - Class M Shares (PHIMX) | ||||
| $0.0380 per share investment income | 12/21/2012 | 12/26/2012 | ||
| Putnam High Yield Trust - Class R Shares (PHDRX) | ||||
| $0.0390 per share investment income | 12/21/2012 | 12/26/2012 | ||
| Putnam High Yield Trust - Class Y Shares (PHYYX) | ||||
| $0.0420 per share investment income | 12/21/2012 | 12/26/2012 | ||
| Putnam International Capital Opportunities Fund - Class B Shares (PVNBX) | ||||
| $0.1130 per share investment income | 12/21/2012 | 12/26/2012 | ||
| Putnam International Capital Opportunities Fund - Class C Shares (PUVCX) | ||||
| $0.1290 per share investment income | 12/21/2012 | 12/26/2012 | ||
| Putnam International Capital Opportunities Fund - Class M Shares (PIVMX) | ||||
| $0.2260 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam International Capital Opportunities Fund - Class R Shares (PICRX) | ||||
| $0.2530 per share investment income | 12/21/2012 | 12/26/2012 | ||
| Putnam International Capital Opportunities Fund - Class Y Shares (PIVYX) | ||||
| $0.4720 per share investment income | 12/21/2012 | 12/26/2012 | ||
| Putnam International Equity Fund - Class B Shares (POVBX) | ||||
| $0.0340 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam International Equity Fund - Class C Shares (PIGCX) | ||||
| $0.0480 per share investment income | 12/21/2012 | 12/26/2012 | ||
| Putnam International Equity Fund - Class M Shares (POVMX) | ||||
| $0.0890 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam International Equity Fund - Class R Shares (PIERX) | ||||
| $0.1430 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam International Equity Fund - Class Y Shares (POVYX) | ||||
| $0.2370 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam International Equity Fund - Class R5 Shares (POVDX) | ||||
| $0.2090 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam International Equity Fund - Class R6 Shares (POVEX) | ||||
| $0.2170 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam International Growth Fund - Class R Shares (PNPRX) | ||||
| $0.0350 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam International Growth Fund - Class Y Shares (PINYX) | ||||
| $0.1100 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam International Value Fund - Class B Shares (PGNBX) | ||||
| $0.0500 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam International Value Fund - Class C Shares (PIGRX) | ||||
| $0.0570 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam International Value Fund - Class M Shares (PIGMX) | ||||
| $0.0740 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam International Value Fund - Class R Shares (PIIRX) | ||||
| $0.1070 per share investments income | 12/21/2012 | 12/26/2012 | ||
| Putnam International Value Fund - Class Y Shares (PNGYX) | ||||
| $0.1510 per share investments income | 12/21/2012 | 12/26/2012 |
Shareholders:
1-800-225-1581



