BOSTON, MA--(Marketwire - December 26, 2012) - The Trustees of The Putnam Funds have declared the following distributions.
| RECORD/ | PAYMENT | |||
| FUND NAME AND DISTRIBUTIONS | EX DATE | DATE | ||
| Putnam California Tax Exempt Income Fund - Class A Shares (PCTEX) | ||||
| $0.0024 per share extra taxable income | 12/27/2012 | 12/31/2012 | ||
| Putnam Massachusetts Tax Exempt Income Fund - Class A Shares (PXMAX) | ||||
| $0.0094 per share extra taxable income | 12/27/2012 | 12/31/2012 | ||
| $0.0034 per share short-term capital gain | ||||
| $0.0058 per share long-term capital gain | ||||
| $0.0186 per share total | ||||
| Putnam New Jersey Tax Exempt Income Fund - Class A shares (PTNJX) | ||||
| $0.0006 per share extra taxable income | 12/27/2012 | 12/31/2012 | ||
| Putnam New York Tax Exempt Income Fund - Class A shares (PTEIX) | ||||
| $0.0002 per share extra taxable income | 12/27/2012 | 12/31/2012 | ||
| Putnam Pennsylvania Tax Exempt Income Fund - Class A shares (PTEPX) | ||||
| $0.0007 per share extra taxable income | 12/27/2012 | 12/31/2012 | ||
| Putnam Short Duration Fund - Class A shares (PSDTX) | ||||
| $0.0009 per share short-term capital gain | 12/27/2012 | 12/31/2012 | ||
| Putnam Tax Exempt Income Fund - Class A Shares (PTAEX) | ||||
| $0.0005 per share extra taxable income | 12/27/2012 | 12/31/2012 | ||
| Putnam Tax-Free High Yield Fund - Class A Shares (PTHAX) | ||||
| $0.0084 per share extra taxable income | 12/27/2012 | 12/31/2012 | ||
| Putnam Global Sector Fund - Class A Share Shares (PPGAX) | ||||
| $0.1010 per share investment income | 12/27/2012 | 12/28/2012 | ||
| $0.4840 per share long-term capital gain | ||||
| $0.5850 per share total | ||||
| Putnam Retirement Ready 2015 Fund - Class A Shares (PRRHX) | ||||
| $0.3290 per share investment income | 12/27/2012 | 12/28/2012 | ||
| Putnam Retirement Ready 2020 Fund - Class A Shares (PRRMX) | ||||
| $0.3360 per share investment income | 12/27/2012 | 12/28/2012 | ||
| Putnam Retirement Ready 2025 Fund - Class A Shares (PRROX) | ||||
| $0.2680 per share investment income | 12/27/2012 | 12/28/2012 | ||
| Putnam Retirement Ready 2030 Fund - Class A Shares (PRRQX) | ||||
| $0.1680 per share investment income | 12/27/2012 | 12/28/2012 | ||
| Putnam Retirement Ready 2035 Fund - Class A Shares (PRRWX) | ||||
| $0.2070 per share investment income | 12/27/2012 | 12/28/2012 | ||
| Putnam Retirement Ready 2040 Fund - Class A Shares (PRRZX) | ||||
| $0.3070 per share investment income | 12/27/2012 | 12/28/2012 | ||
| Putnam Retirement Ready 2045 Fund - Class A Shares (PRVLX) | ||||
| $0.3820 per share investment income | 12/27/2012 | 12/28/2012 | ||
| Putnam Retirement Ready 2050 Fund - Class A Shares* | ||||
| $0.1670 per share investment income | 12/27/2012 | 12/28/2012 | ||
| Putnam Retirement Ready 2055 Fund - Class A Shares* | ||||
| $0.1950 per share investment income | 12/27/2012 | 12/28/2012 | ||
| 0.0450 per share long-term capital gain | ||||
| $0.2400 per share total | ||||
*Quotron Symbol Pending
Shareholders
1-800-225-1581
Media Contact:
Jennifer Santos
617-760-8582



