BOSTON, MA--(Marketwire - January 17, 2013) - The Trustees of The Putnam Funds declared the following distributions.
| RECORD | PAYMENT | |||
| FUND NAME AND DISTRIBUTIONS | DATE | DATE | ||
| Putnam American Government Income Fund - Class B Shares (PAMBX) | ||||
| $0.0070 per share investment income | 1/17/2013 | 1/22/2013 | ||
| Putnam American Government Income Fund - Class C Shares (PAMIX) | ||||
| $0.0070 per share investment income | 1/17/2013 | 1/22/2013 | ||
| Putnam American Government Income Fund - Class M Shares (PAMMX) | ||||
| $0.0110 per share investment income | 1/17/2013 | 1/22/2013 | ||
| Putnam American Government Income Fund - Class R Shares (PAMRX) | ||||
| $0.0110 per share investment income | 1/17/2013 | 1/22/2013 | ||
| Putnam American Government Income Fund - Class Y Shares (PATYX) | ||||
| $0.0150 per share investment income | 1/17/2013 | 1/22/2013 | ||
| Putnam American Government Income Fund - Class R5 Shares (PAMDX) | ||||
| $0.0150 per share investment income | 1/17/2013 | 1/22/2013 | ||
| Putnam American Government Income Fund - Class R6 Shares (PAMEX) | ||||
| $0.0160 per share investment income | 1/17/2013 | 1/22/2013 | ||
| Putnam Dynamic Asset Allocation Conservative Fund - Class B Shares (PACBX) | ||||
| $0.0070 per share investment income | 1/17/2013 | 1/22/2013 | ||
| Putnam Dynamic Asset Allocation Conservative Fund - Class C Shares (PACCX) | ||||
| $0.0070 per share investment income | 1/17/2013 | 1/22/2013 | ||
| Putnam Dynamic Asset Allocation Conservative Fund - Class M Shares (PACMX) | ||||
| $0.0090 per share investment income | 1/17/2013 | 1/22/2013 | ||
| Putnam Dynamic Asset Allocation Conservative Fund - Class R Shares (PACRX) | ||||
| $0.0110 per share investment income | 1/17/2013 | 1/22/2013 | ||
| Putnam Dynamic Asset Allocation Conservative Fund - Class Y Shares (PACYX) | ||||
| $0.0150 per share investment income | 1/17/2013 | 1/22/2013 | ||
| Putnam Dynamic Asset Allocation Conservative Fund - Class R5 Shares (PACDX) | ||||
| $0.0160 per share investment income | 1/17/2013 | 1/22/2013 | ||
| Putnam Dynamic Asset Allocation Conservative Fund - Class R6 Shares (PCCEX) | ||||
| $0.0160 per share investment income | 1/17/2013 | 1/22/2013 | ||
| (a) Quotron symbol pending | ||||
Shareholders Contact:
1-800-225-1581



