BOSTON, MA--(Marketwire - January 23, 2013) - The Trustees of The Putnam Funds declared the following distributions.
| RECORD/ | PAYMENT | ||||
| FUND NAME AND DISTRIBUTIONS | EX DATE | DATE | |||
| Putnam High Yield Trust - Class B Shares (PHBBX) | |||||
| $0.0350 per share investment income | 1/23/2013 | 1/25/2013 | |||
| Putnam High Yield Trust - Class C Shares (PCHYX) | |||||
| $0.0350 per share investment income | 1/23/2013 | 1/25/2013 | |||
| Putnam High Yield Trust - Class M Shares (PHIMX) | |||||
| $0.0380 per share investment income | 1/23/2013 | 1/25/2013 | |||
| Putnam High Yield Trust - Class R Shares (PHDRX) | |||||
| $0.0380 per share investment income | 1/23/2013 | 1/25/2013 | |||
| Putnam High Yield Trust - Class Y Shares (PHYYX) | |||||
| $0.0420 per share investment income | 1/23/2013 | 1/25/2013 |
Putnam Shareholders Contact:
1-800-225-1581



